Matrix Tool
Tick the relevant boxes for your event (one in each category)
Your risk score will be calculated automatically at the bottom
Use this score to decide on the amount of first aid cover that should be expected.
Risk: | Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Event | Sports Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equestrian Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical/Theatre Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop/Rock Concert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village/Agricultural Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village Fete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Sports Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonfire/Pyrotechnic Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Year Celebration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue/Location Of Event | Indoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Restricted Location e.g. Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Outdoor Unrestricted |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Widespread Public Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Outdoor Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Overnight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standing/Seated | All Seated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audience Profile | Full Mix Of Family Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Mix, Not In Family Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mostly Young Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mostly Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mostly Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous History | Good Data, Low Casualty Rate (Less Than 1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Data, Medium Casualty Rate (1%-2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Data, High Casualty Rate (More Than 2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Accident Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Numbers | < 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Queuing | Less than 4 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than 4 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than 12 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Of Year (Outdoor Events Only) | Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proximity To Hospital | Less than 30 Mins By Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than 30 Mins By Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Of Hospital Care | Choice Of A&E departments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large A&E Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small A&E Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Hazard’s | Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helicopters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parachute Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StreetTheatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Score: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|